Every plan runs on the same connected platform — Starter covers the near-universal legal duties plus core records; higher tiers unlock PUWER, LOLER, COSHH, ISO readiness and more.
Pricing
Pricing built around your organisation.
Four plans, one connected platform — pick the one that matches your team today, and grow into more capability without ever switching systems. Not sure which fits? Talk to us and we'll walk through what you need.
How SafetyOps is packaged
One platform. Capability that scales with you.
Every plan runs on the same interface — higher tiers unlock more of it, never a different product.
Starter
For a single site getting started with structured H&S records.
£49 per month
- Employees, Equipment & Training records
- Risk Assessments
- Fire Risk Assessment & compliance
- First Aid provision & compliance
- Documents & Evidence
- Geo-tagged, annotated photo evidence with voice notes
- Incidents, Near Misses & RIDDOR reporting
- Confidential & anonymous incident reporting
- Action Centre
- Branded PDF, CSV & Excel exports
- Compliance Calendar
- Automated compliance email reminders
- Dashboard & reporting
- SafetyOps AI drafting assistant
- Team member invites with role-based permissions (Owner, Administrator, Manager, Employee, Auditor)
Professional
For growing, multi-role teams who need the full connected workspace.
£149 per month
- Everything in Starter, plus:
- PUWER, LOLER & COSHH compliance centres
- Permits to Work
- Inspections & Audits
- Contractor management
- SSIP / CHAS readiness mapping (contractor-prequalification prep)
- Site Safety Plans & Induction
- Digital signatures (typed or drawn) for sign-off
- OPS conversational safety assistant
Business
For larger organisations needing full compliance depth.
£349 per month
- Everything in Professional, plus:
- ISO 45001, 14001, 45003 & 39001 readiness mapping (in development)
- Health Surveillance & Occupational Health
- Workstation Assessments & Reasonable Adjustments
- PEEPs (personal emergency evacuation plans)
- Dynamic Site Safety reviews
- Priority support
Enterprise
For multi-site organisations wanting the deepest integration.
Custom talk to us
- Everything in Business, plus:
- Enterprise connectors:
- Environmental Monitoring (real-time weather & air quality) — live, read-only
- CCTV/Vision systems (in development)
- Access Control (in development)
- Industrial IoT sensors (in development)
- Vehicle Telematics (in development)
- Lone Worker devices (in development)
- Smart PPE (in development)
- Dedicated onboarding
- Executive reporting & insights
- SLA-backed support
Compare plans
Every capability, side by side
Each plan includes everything in the tiers below it — nothing is ever removed or rebuilt as you grow. Not sure which fits? Talk to us.
Every plan runs on the same tenant-isolated, role-based platform — see how we govern access and data on the Governance & Compliance page.
| Capability | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Employees, Equipment & Training records | Included | Included | Included | Included |
| Risk Assessments | Included | Included | Included | Included |
| Fire Risk Assessment & compliance | Included | Included | Included | Included |
| First Aid provision & compliance | Included | Included | Included | Included |
| Documents & Evidence | Included | Included | Included | Included |
| Geo-tagged, annotated photo evidence with voice notes | Included | Included | Included | Included |
| Incidents, Near Misses & RIDDOR reporting | Included | Included | Included | Included |
| Confidential & anonymous incident reporting | Included | Included | Included | Included |
| Action Centre | Included | Included | Included | Included |
| Branded PDF, CSV & Excel exports | Included | Included | Included | Included |
| Compliance Calendar | Included | Included | Included | Included |
| Automated compliance email reminders | Included | Included | Included | Included |
| Dashboard & reporting | Included | Included | Included | Included |
| SafetyOps AI drafting assistant | Included | Included | Included | Included |
| Team member invites with role-based permissions (Owner, Administrator, Manager, Employee, Auditor) | Included | Included | Included | Included |
| PUWER, LOLER & COSHH compliance centres | Not included | Included | Included | Included |
| Permits to Work | Not included | Included | Included | Included |
| Inspections & Audits | Not included | Included | Included | Included |
| Contractor management | Not included | Included | Included | Included |
| SSIP / CHAS readiness mapping (contractor-prequalification prep) | Not included | Included | Included | Included |
| Site Safety Plans & Induction | Not included | Included | Included | Included |
| Digital signatures (typed or drawn) for sign-off | Not included | Included | Included | Included |
| OPS conversational safety assistant | Not included | Included | Included | Included |
| ISO 45001, 14001, 45003 & 39001 readiness mapping (in development) | Not included | Not included | Included | Included |
| Health Surveillance & Occupational Health | Not included | Not included | Included | Included |
| Workstation Assessments & Reasonable Adjustments | Not included | Not included | Included | Included |
| PEEPs (personal emergency evacuation plans) | Not included | Not included | Included | Included |
| Dynamic Site Safety reviews | Not included | Not included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Environmental Monitoring (real-time weather & air quality) — live, read-only | Not included | Not included | Not included | Included |
| CCTV/Vision systems (in development) | Not included | Not included | Not included | Included |
| Access Control (in development) | Not included | Not included | Not included | Included |
| Industrial IoT sensors (in development) | Not included | Not included | Not included | Included |
| Vehicle Telematics (in development) | Not included | Not included | Not included | Included |
| Lone Worker devices (in development) | Not included | Not included | Not included | Included |
| Smart PPE (in development) | Not included | Not included | Not included | Included |
| Dedicated onboarding | Not included | Not included | Not included | Included |
| Executive reporting & insights | Not included | Not included | Not included | Included |
| SLA-backed support | Not included | Not included | Not included | Included |


